Top 10 Islamic funds in Americas by three-months returns (19-May-2025)
Rank | Fund Name | Fund Manager | Three-months return (%) |
1 | Global Iman Fund Series F | Global Growth Assets Inc | 7.39 |
2 | SP Funds 2040 Target Date Fund – Institutional | ShariaPortfolio | 7.08 |
3 | Wealthsimple Shariah World Equity Index ETF | Wealthsimple | 3.93 |
4 | SP Funds Dow Jones Global Sukuk ETF | ShariaPortfolio | 2.07 |
5 | Amana Participation Institutional Fund | Saturna Capital | 1.74 |
6 | Amana Participation Investor Fund | Saturna Capital | 1.69 |
7 | Manzil Mortgage Investment Fund | Manzil | 1.49 |
8 | Azzad Wise Capital Fund | Azzad Asset Management | 1.47 |
9 | Wahed Dow Jones Islamic World ETF | Wahed Invest | 1 |
10 | SP Funds S&P World ETF | ShariaPortfolio | 0.42 |
Top 10 Islamic funds in Americas by AuM (19-May-2025)
Rank | Fund Name | Fund Manager | AuM (US$ million) |
1 | WisdomTree Physical Gold | WisdomTree Metal Securities | 5,597.17 |
2 | Amana Growth Institutional Fund | Saturna Capital | 2,390.00 |
3 | Amana Growth Investor Fund | Saturna Capital | 2,160.00 |
4 | SP Funds S&P 500 Sharia Industry Exclusions ETF | ShariaPortfolio | 1,087.00 |
5 | Amana Income Institutional Fund | Saturna Capital | 1,020.00 |
6 | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF Acc | Invesco Capital Management | 837.14 |
7 | Amana Income Investor Fund | Saturna Capital | 772.77 |
8 | Azzad Wise Capital Fund | Azzad Asset Management | 316.12 |
9 | SP Funds Dow Jones Global Sukuk ETF | ShariaPortfolio | 297.04 |
10 | Wealthsimple Shariah World Equity Index ETF | Wealthsimple | 245.7 |
Top 10 Islamic fund managers in Americas by AuM (19-May-2025)
Rank | Fund Manager | Country | AuM (US$ million) |
1 | Saturna Capital | United States | 6,721.73 |
2 | WisdomTree Metal Securities | United States | 5,597.17 |
3 | ShariaPortfolio | United States | 1,628.66 |
4 | Invesco Capital Management | United States | 837.14 |
5 | Azzad Asset Management | United States | 445.56 |
6 | Global Growth Assets Inc | Canada | 403 |
7 | Wealthsimple | Canada | 245.7 |
8 | Allied Asset Advisors | United States | 199.8 |
9 | Wahed Invest | United States | 148.01 |
10 | Manzil | Canada | 50.68 |
Islamic funds breakdown by asset class – Americas (19-May-2025)

Islamic funds breakdown by fund type – Americas (19-May-2025)
