League Tables – Commodities (20-Apr-2026)
Top Islamic commodity funds globally by 3-month returns (20-Apr-2026)
| Rank | Fund Name | Fund Company | Three-months return (%) |
| 1 | NewPlat ETF | Absa Bank Limited | 35.79 |
| 2 | NewPalladium ETF | Absa Bank Limited | 28.81 |
| 3 | TradePlus Shariah Gold Tracker ETF | AHAM Capital Asset Management | 12.8 |
| 4 | Yaqeen Gold Fund | Yaqeen Capital | 12.77 |
| 5 | SPDR Gold MiniShares Trust | State Street Global Advisors | 12.59 |
| 6 | SPDR Gold Shares ETF | State Street Global Advisors | 12.51 |
| 7 | WisdomTree Physical Gold | WisdomTree Metal Securities | 12.51 |
| 8 | Albilad Gold ETF | Albilad Capital | 12.13 |
| 9 | NewGold ETF | Absa Bank Limited | 9.43 |
| 10 | Muamalat-i Gold Fund | Muamalat Invest | 5.2 |
Top Islamic commodity funds globally by AuM (20-Apr-2026)
| Rank | Fund Name | Fund Company | AuM (US$ million) |
| 1 | SPDR Gold Shares ETF | State Street Global Advisors | 172,747.01 |
| 2 | SPDR Gold MiniShares Trust | State Street Global Advisors | 30,579.64 |
| 3 | WisdomTree Physical Gold | WisdomTree Metal Securities | 8,258.16 |
| 4 | Turkiye Life And Retirement Gold Participation Retirement Investment Fund | Turkiye Hayat Ve Emeklilik | 6,200.49 |
| 5 | Agesa Life And Retirement Gold Participation Retirement Investment Fund | AgeSA Hayat ve Emeklilik | 4,154.16 |
| 6 | Garanti Retirement And Life Gold Participation Retirement Investment Fund | Garanti Emeklilik Ve Hayat | 3,164.37 |
| 7 | Ziraat Portfolio Gold Participation Exchange Investment Fund | Ziraat Portfoy | 2,446.39 |
| 8 | NewGold ETF | Absa Bank Limited | 2,263.41 |
| 9 | Anadolu Life Retirement Gold Participation Retirement Investment Fund | Anadolu Hayat Emeklilik | 2,263.05 |
| 10 | Kuveyt Turk Portfoy Gold Participation Fund | Kuveyt Turk Portfoy | 1,990.15 |
Top Islamic commodity fund managers globally by AuM (20-Apr-2026)
| Rank | Fund Company | Country | AuM (US$ million) |
| 1 | State Street Global Advisors | United States | 203,326.65 |
| 2 | WisdomTree Metal Securities | United Kingdom | 8,258.16 |
| 3 | Turkiye Hayat Ve Emeklilik | Turkiye | 6,727.60 |
| 4 | AgeSA Hayat ve Emeklilik | Turkiye | 4,154.16 |
| 5 | Garanti Emeklilik Ve Hayat | Turkiye | 3,164.37 |
| 6 | Ziraat Portfoy | Turkiye | 2,849.22 |
| 7 | Absa Bank Limited | South Africa | 2,837.61 |
| 8 | Kuveyt Turk Portfoy | Turkiye | 2,330.92 |
| 9 | Anadolu Hayat Emeklilik | Turkiye | 2,263.05 |
| 10 | IS Portfoy | Turkiye | 1,899.03 |
Islamic commodity funds breakdown by fund type -Global (20-Apr-2026)

Archive
Categories:
League TablesRestricted Access
Login to continue reading (existing subscriber)
Subscribe NOW and get:
- Gain unlimited access through all key operating platforms
- Full access to all listed Islamic funds & fund profiles
- Unlimited access to all Islamic fund managers
- Access to all exclusive articles, reports, podcasts & videos
- Complimentary access to all IFN Investor Forums





