Top Islamic Fixed Income Instrument Funds Globally by 3-Month Returns (9-Sep-2024)
Rank | Fund Manager | Fund Name | 3 months return |
1 | Prudential Indonesia | PRUlink Syariah Extra Capital Fund | 79.67% |
2 | HBL Asset Management | HBL Islamic Income Fund | 19.20% |
3 | HBL Asset Management | HBL Islamic Fixed Term Fund Plan-I | 18.85% |
4 | HBL Asset Management | HBL Islamic Pension Fund (Debt) | 18.55% |
5 | Al Meezan Investment Management | Meezan Munafa Plan I | 18.53% |
6 | Bereket Emeklilik ve Hayat | Bereket Retirement And Life Initial Participation Retirement Investment Fund | 12.21% |
7 | Azimut Portfoy | Azimut Portfolio Second Rental Certificates Participation Fund | 11.12% |
8 | Aktif Portfoy | Active Portfolio Turkiye Finance Ala Banking Participation Special Fund | 9.81% |
9 | Turkiye Hayat Ve Emeklilik | Turkiye Life And Retirement Public External Rental Certificates Participation Retirement Investment Fund | 7.43% |
10 | Garanti Portfoy | Garanti Portfolio Participation Free (Foreign Exchange) Fund | 6.93% |
Top Islamic Fixed Income Instrument Funds Globally by AuM (9-Sep-2024)
Rank | Fund Name | Fund Manager | AuM (US$ million) |
1 | Riyad SAR Diversified Trade Fund | Riyad Capital | 1,619.88 |
2 | SNB Capital Diversified Saudi Riyal Fund | SNB Capital | 1,396.40 |
3 | Aiiman Income Extra Fund | AIIMAN Asset Management | 917.79 |
4 | Albilad SAR Murabaha Fund | Albilad Capital | 838.62 |
5 | Riyad SAR Trade Fund | Riyad Capital | 537.29 |
6 | AlJazira Saudi Riyal Murabaha Fund | Aljazira Capital | 358.24 |
7 | Alistithmar Capital SAR Murabaha Fund | Alistithmar Capital | 200.97 |
8 | Amana Participation Institutional Fund | Saturna Capital | 173.29 |
9 | SNB Capital International Trade Fund | SNB Capital | 164.55 |
10 | Principal e-Cash Fund | Principal Asset Management | 161.17 |
Top Islamic Fixed Income Instrument Fund Managers Globally by AuM (9-Sep-2024)
Rank | Fund Manager | Country | AuM (US$ million) |
1 | Riyad Capital | Saudi Arabia | 2,285.08 |
2 | SNB Capital | Saudi Arabia | 1,835.91 |
3 | AIIMAN Asset Management | Malaysia | 917.79 |
4 | Albilad Capital | Saudi Arabia | 838.62 |
5 | Aljazira Capital | Saudi Arabia | 374.11 |
6 | Saturna Capital | United States | 202.31 |
7 | Alistithmar Capital | Saudi Arabia | 200.97 |
8 | Principal Asset Management | Malaysia | 161.17 |
9 | NBP Fund Management Limited | Pakistan | 126.75 |
10 | Arqaam Capital Limited | United Arab Emirates | 109 |
Islamic Fixed Income Instrument Funds Breakdown by Fund Type – Global (9-Sep-2024)
