Top Islamic Real Estate Funds Globally by Three-month Returns (13-Jan-2025)
Rank | Fund Name | Fund Manager | 3 months return |
1 | Allianz Life and Retirement Oks Aggressive Participation Variable Retirement Investment Fund | Allianz Yasam ve Emeklilik | 14.45% |
2 | SP Funds S&P Global REIT Sharia ETF | ShariaPortfolio | 14.17% |
3 | HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF | HSBC Asset Management | 14.05% |
4 | Global Sharia REITS Portfolio | Invesense Asset Management | 13.90% |
5 | SC Global Real Estate Equities Passive Fund Class D | Sedco Capital | 13.53% |
6 | SNB Capital Global REITs Fund | SNB Capital | 12.92% |
7 | Albaraka Portfolio Real Estate Participation Short Term Participation Free (TL) Fund | Albaraka Portfoy | 11.78% |
8 | SC Global Real Estate Equities Passive Fund Class R | Sedco Capital | 10.34% |
9 | Hejaz Property Fund | Hejaz Financial Services | 8.88% |
10 | Al Rajhi REIT Fund | Al Rajhi Capital | 6.72% |
Top Islamic Real Estate Funds Globally by AuM (13-Jan-2025)
Rank | Fund Name | Fund Manager | AuM (US$ million) |
1 | Amanah Hartanah Bumiputera | Pelaburan Hartanah Berhad | 1,109.97 |
2 | Al Rajhi REIT Fund | Al Rajhi Capital | 836.07 |
3 | Jadwa REITs Fund | Jadwa Investment | 712.20 |
4 | Bonyan REIT | BSF Capital | 575.24 |
5 | Emirates REIT | Equitativa Group | 563.20 |
6 | Jadwa REIT Saudi fund | Jadwa Investment | 557.36 |
7 | Alkhabeer REIT Fund | Alkhabeer Capital | 536.17 |
8 | AlAhli REIT Fund (1) | SNB Capital | 532.26 |
9 | Eskan Bank Realty Income Trust | Eskan Bank | 525.20 |
10 | SC REIT Fund | Sedco Capital | 497.83 |
Top Islamic Real Estate Fund Managers Globally by AuM (13-Jan-2025)
Rank | Fund Manager | Country | AuM (US$ million) |
1 | Jadwa Investment | Saudi Arabia | 1,405.82 |
2 | Pelaburan Hartanah Berhad | Malaysia | 1,109.97 |
3 | Al Rajhi Capital | Saudi Arabia | 960.68 |
4 | BSF Capital | Saudi Arabia | 805.97 |
5 | Sedco Capital | Saudi Arabia | 678.50 |
6 | SNB Capital | Saudi Arabia | 607.77 |
7 | Alinma Investment | Saudi Arabia | 585.87 |
8 | Equitativa Group | United Arab Emirates | 563.20 |
9 | Alkhabeer Capital | Saudi Arabia | 536.17 |
10 | Eskan Bank | Bahrain | 525.20 |
Islamic Real Estate Funds Breakdown by Fund Type – Global (13-Jan-2025)
