Top Islamic equity funds globally by three-month returns (24-Mac-2025)
Rank | Fund Name | Fund Manager | 3 months return (%) |
1 | Ziraat Portfolio Participation Free (TL) Fund | Ziraat Portfoy | 97.68 |
2 | Al-Ameen Islamic Energy Fund | UBL Funds | 88.28 |
3 | Foneria Portfolio Participation Stock Free Fund (Stock Intensive Fund) | Foneria Portfoy | 73.49 |
4 | Meezan Energy Fund | Al Meezan Investment Management | 69.18 |
5 | HBL Islamic Pension Fund (Equity Sub Fund) | HBL Asset Management LTD | 62.67 |
6 | HBL Islamic Equity Fund | HBL Asset Management LTD | 56.03 |
7 | HBL Islamic Stock Fund | HBL Asset Management LTD | 54.92 |
8 | Al-Ameen Islamic Retirement Savings Fund – Equity | UBL Funds | 54.37 |
9 | Al-Ameen Shariah Stock Fund | UBL Funds | 53.19 |
10 | ABL Islamic Pension Fund (Equity Sub Fund) | ABL Asset Management | 49.86 |
Top Islamic equity funds globally by AuM (24-Mac-2025)
Rank | Fund Name | Fund Manager | AuM (US$ million) |
1 | HSBC UCITS Common Contractual Fund – Islamic Global Equity Index Fund – Class A2CGBP | HSBC Asset Management | 5,564.07 |
2 | Amana Growth Institutional Fund | Saturna Capital | 2,910.00 |
3 | Amana Growth Investor Fund | Saturna Capital | 2,690.00 |
4 | Albilad CSOP MSCI Hong Kong China Equity ETF | Albilad Capital | 1,124.95 |
5 | SP Funds S&P 500 Sharia Industry Exclusions ETF | ShariaPortfolio | 1,080.00 |
6 | Amana Income Institutional Fund | Saturna Capital | 1,070.00 |
7 | Public Ittikal Fund | Public Mutual | 1,001.48 |
8 | Public Ittikal Sequel Fund | Public Mutual | 923.11 |
9 | Public Asia Ittikal Fund | Public Mutual | 901.79 |
10 | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF Acc | Invesco Capital Management | 876.56 |
Top Islamic equity fund managers globally by AuM (24-Mac-2025)
Rank | Fund Manager | Country | AuM (US$ million) |
1 | HSBC Asset Management | United Kingdom | 7,839.16 |
2 | Saturna Capital | United States | 7,643.04 |
3 | Public Mutual | Malaysia | 7,464.64 |
4 | Al Rajhi Capital | Saudi Arabia | 3,237.62 |
5 | SNB Capital | Saudi Arabia | 2,689.71 |
6 | Principal Asset Management | Malaysia | 1,727.43 |
7 | Jadwa Investment | Saudi Arabia | 1,517.65 |
8 | Albilad Capital | Saudi Arabia | 1,448.35 |
9 | Sedco Capital | Saudi Arabia | 1,270.26 |
10 | SAB Invest | Saudi Arabia | 1,244.58 |
Islamic equity funds breakdown by fund type – Global (24-Mac-2025)
