League Tables – Equities (26-Jan-2026)
Top Islamic equity funds globally by three-month returns (26-Jan-2026)
| Rank | Fund Manager | Fund Name | Three-months return (%) |
| 1 | RHB Asset Management | RHB Shariah China Focus Fund - USD | 46.02 |
| 2 | RHB Asset Management | RHB Shariah China Focus Fund - RM | 45.97 |
| 3 | Value Partners Asset Management | VP-DJ Shariah China A-Shares 100 ETF | 36.84 |
| 4 | Al Meezan Investment Management | KSE Meezan Index Fund | 32.94 |
| 5 | Mahaana | Mahaana Islamic Index ETF | 30.39 |
| 6 | Pacific Capital Investment | Pacific Saham Syariah | 30.1 |
| 7 | UBL Funds | Al-Ameen Islamic Retirement Savings Fund - Equity | 29.73 |
| 8 | ABL Asset Management | ABL Islamic Pension Fund (Equity Sub Fund) | 29.32 |
| 9 | Eastspring Investments | Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 29.24 |
| 10 | ABL Asset Management | ABL Islamic Dedicated Stock Fund | 29.18 |
Top Islamic equity funds globally by AuM (26-Jan-2026)
| Rank | Fund Name | Fund Manager | AuM (US$ million) |
| 1 | HSBC UCITS Common Contractual Fund - Islamic Global Equity Index Fund | HSBC Asset Management | 4,624.37 |
| 2 | Amana Growth Institutional Fund | Saturna Capital | 3,330 |
| 3 | Amana Growth Investor Fund | Saturna Capital | 2,750 |
| 4 | SP Funds S&P 500 Sharia Industry Exclusions ETF | ShariaPortfolio | 1,809.95 |
| 5 | Albilad CSOP MSCI Hong Kong China Equity ETF | Albilad Capital | 1,550.05 |
| 6 | Amana Income Institutional Fund | Saturna Capital | 1,270 |
| 7 | Bahana Global Healthcare Sharia USD Equity Fund | Bahana TCW Investment Management | 1,060.59 |
| 8 | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF Acc | Invesco Capital Management | 1,051.98 |
| 9 | Public Ittikal Sequel Fund | Public Mutual | 1,048.93 |
| 10 | Public Asia Ittikal Fund | Public Mutual | 1,044.98 |
Top Islamic equity fund managers globally by AuM (26-Jan-2026)
| Rank | Fund Manager | Country | AuM (US$ million) |
| 1 | HSBC Asset Management | United Kingdom | 8,937.5 |
| 2 | Saturna Capital | United States | 8,352.16 |
| 3 | Public Mutual | Malaysia | 8,351.1 |
| 4 | Al Rajhi Capital | Saudi Arabia | 3,542.47 |
| 5 | SNB Capital | Saudi Arabia | 2,676.24 |
| 6 | ShariaPortfolio | United States | 1,979.62 |
| 7 | Albilad Capital | Saudi Arabia | 1,869.98 |
| 8 | Jadwa Investment | Saudi Arabia | 1,774.92 |
| 9 | Principal Asset Management | Malaysia | 1,768.66 |
| 10 | Blackrock Asset Management Ireland Limited | United Kingdom | 1,503.13 |
Islamic equity funds breakdown by fund type - Global (26-Jan-2026)

Archive
Categories:
League TablesRestricted Access
Login to continue reading (existing subscriber)
Subscribe NOW and get:
- Gain unlimited access through all key operating platforms
- Full access to all listed Islamic funds & fund profiles
- Unlimited access to all Islamic fund managers
- Access to all exclusive articles, reports, podcasts & videos
- Complimentary access to all IFN Investor Forums





