Top Islamic equity funds globally by three-month returns (4-May-2026)
| Rank | Fund Name | Fund Company | Three-months return (%) |
| 1 | SC Asia Pacific Equities Passive Fund - Class D | Sedco Capital | 31.91 |
| 2 | SC Asia Pacific Equities Passive Fund - Class R | Sedco Capital | 31.86 |
| 3 | Nomura Global Shariah Semiconductor Equity Fund - USD Class | Nomura Asset Management Malaysia | 28.52 |
| 4 | MFC Islamic Long Term Equity Fund (General) | MFC Asset Management | 27.44 |
| 5 | Krung Thai Shariah Thai Equity Fund | KrungThai Asset Management | 26.49 |
| 6 | Krung Thai Shariah Retirement Mutual Fund | KrungThai Asset Management | 25.78 |
| 7 | Chimera S&P Turkey Shariah ETF - Income | Lunate Capital | 25.53 |
| 8 | MFC Islamic Long Term Equity Fund (Super Savings) | MFC Asset Management | 24.83 |
| 9 | Nomura Global Shariah Semiconductor Equity Fund- MYR Class | Nomura Asset Management Malaysia | 20.98 |
| 10 | MFC Islamic Fund | MFC Asset Management | 20.86 |
Top Islamic equity funds globally by AuM (4-May-2026)
| Rank | Fund Name | Fund Company | AuM (US$ million) |
| 1 | HSBC UCITS Common Contractual Fund - Islamic Global Equity Index Fund - Class A2CGBP | HSBC Asset Management | 4,800.20 |
| 2 | Amana Growth Institutional Fund | Saturna Capital | 3,500.00 |
| 3 | Amana Growth Investor Fund | Saturna Capital | 2,890.00 |
| 4 | SP Funds S&P 500 Sharia Industry Exclusions ETF | ShariaPortfolio | 2,040.00 |
| 5 | Amana Income Institutional Fund | Saturna Capital | 1,340.00 |
| 6 | Albilad CSOP MSCI Hong Kong China Equity ETF | Albilad Capital | 1,266.06 |
| 7 | Nest Sharia Fund | Nest Pensions | 1,148.91 |
| 8 | Public Asia Ittikal Fund | Public Mutual | 1,126.57 |
| 9 | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF Acc | Invesco Capital Management | 1,087.31 |
| 10 | Public Ittikal Sequel Fund | Public Mutual | 1,051.95 |
Top Islamic equity fund managers globally by AuM (4-May-2026)
| Rank | Fund Company | Country | AuM (US$ million) |
| 1 | HSBC Asset Management | United Kingdom | 9,402.84 |
| 2 | Saturna Capital | United States | 8,809.63 |
| 3 | Public Mutual | Malaysia | 8,187.58 |
| 4 | Al Rajhi Capital | Saudi Arabia | 2,896.86 |
| 5 | ShariaPortfolio | United States | 2,276.59 |
| 6 | SNB Capital | Saudi Arabia | 2,234.37 |
| 7 | Blackrock Asset Management Ireland Limited | United Kingdom | 2,219.33 |
| 8 | Principal Asset Management | Malaysia | 1,856.08 |
| 9 | Jadwa Investment | Saudi Arabia | 1,748.65 |
| 10 | Albilad Capital | Saudi Arabia | 1,693.70 |
Islamic equity funds breakdown by fund type - Global (4-May-2026)

Archive
Categories:
Top Islamic equity funds globally by three-month returns (4-May-2026)
Rank Fund Name Fund Company Three-months return (%) 1 SC Asia Pacific Equities Passive Fund - Class D Sedco Capital 31.91 2 SC Asia Pacific Equities Passive Fund - Class R Sedco Capital 31.86 3 Nomura Global Shariah Semiconductor Equity Fund - USD Class Nomura Asset Management Malaysia 28.52 4 MFC Islamic Long Term Equity Fund (General) MFC Asset Management 27.44 5 Krung Thai Shariah Thai Equity Fund KrungThai Asset Management 26.49 6 Krung Thai Shariah...
Restricted Access
Login to continue reading (existing subscriber)
Subscribe NOW and get:
- Gain unlimited access through all key operating platforms
- Full access to all listed Islamic funds & fund profiles
- Unlimited access to all Islamic fund managers
- Access to all exclusive articles, reports, podcasts & videos
- Complimentary access to all IFN Investor Forums





