League Tables – Real Estate (21-Apr-2025)
Top Islamic Real Estate Funds Globally by 3-Month Returns (21-Apr-2025)
| Rank | Fund Name | Fund Manager | 3 months return (%) |
| 1 | Allianz Life And Retirement Oks Aggressive Participation Variable Retirement Investment Fund | Allianz Yasam ve Emeklilik | 14.45 |
| 2 | Albaraka Portfolio Real Estate Participation Short Term Participation Free (TL) Fund | Albaraka Portfoy | 11.78 |
| 3 | Manzil Mortgage Investment Fund | Manzil | 1.49 |
| 4 | MCCA Income Fund | MCCA Asset Management | 1.16 |
| 5 | Hejaz Property Fund | Hejaz Financial Services | -2.82 |
| 6 | Albilad Fund of REIT Fund | Albilad Capital | -3.74 |
| 7 | Al Rajhi REIT Fund | Al Rajhi Capital | -4.24 |
| 8 | SEDCO CAPITAL GLOBAL UCITS - SC Global Real Estate Equities Passive Fund - Class D | Sedco Capital | -5.41 |
| 9 | SEDCO CAPITAL GLOBAL UCITS - SC Global Real Estate Equities Passive Fund - Class R | Sedco Capital | -5.42 |
| 10 | SNB Capital Fund of REITs Fund | SNB Capital | -6.14 |
Top Islamic Real Estate Funds Globally by AuM (21-Apr-2025)
| Rank | Fund Name | Fund Manager | AuM (US$ million) |
| 1 | Amanah Hartanah Bumiputera | Pelaburan Hartanah Berhad | 1,138.01 |
| 2 | Al Rajhi REIT Fund | Al Rajhi Capital | 837.45 |
| 3 | Jadwa REIT Saudi Fund | Jadwa Investment | 748.06 |
| 4 | Jadwa REITs Fund | Jadwa Investment | 712.74 |
| 5 | Emirates REIT | Equitativa Group | 648.1 |
| 6 | Bonyan REIT | BSF Capital | 575.68 |
| 7 | Alkhabeer REIT Fund | Alkhabeer Capital | 542.05 |
| 8 | AlAhIi REIT Fund (1) | SNB Capital | 532.65 |
| 9 | SEDCO CAPITAL REIT Fund | Sedco Capital | 498.21 |
| 10 | Derayah REIT | Derayah Financial | 439.42 |
Top Islamic Real Estate Fund Managers Globally by AuM (21-Apr-2025)
| Rank | Fund Manager | Country | AuM (US$ million) |
| 1 | Jadwa Investment | Saudi Arabia | 1,650.63 |
| 2 | Pelaburan Hartanah Berhad | Malaysia | 1,138.01 |
| 3 | Al Rajhi Capital | Saudi Arabia | 961.48 |
| 4 | BSF Capital | Saudi Arabia | 806.58 |
| 5 | Sedco Capital | Saudi Arabia | 666.46 |
| 6 | Equitativa Group | United Arab Emirates | 648.1 |
| 7 | SNB Capital | Saudi Arabia | 607.44 |
| 8 | Alinma Investment | Saudi Arabia | 586.31 |
| 9 | Alkhabeer Capital | Saudi Arabia | 542.05 |
| 10 | Derayah Financial | Saudi Arabia | 439.42 |
Islamic Real Estate Funds Breakdown by Fund Type – Global (21-Apr-2025)

Archive
Categories:
League TablesRestricted Access
Login to continue reading (existing subscriber)
Subscribe NOW and get:
- Gain unlimited access through all key operating platforms
- Full access to all listed Islamic funds & fund profiles
- Unlimited access to all Islamic fund managers
- Access to all exclusive articles, reports, podcasts & videos
- Complimentary access to all IFN Investor Forums





