League Tables – Real Estate (23-Feb-2026)
Top Islamic real estate funds globally by three-month returns (23-Feb-2026)
| Rank | Fund Name | Fund Company | Three-months return (%) |
| 1 | Al - 'Aqar Healthcare REIT | JLG REIT Managers | 5.57 |
| 2 | Riyad REIT | Riyad Capital | 5.38 |
| 3 | Markaz Real Estate Fund | Markaz (Kuwait Financial Center) | 3.58 |
| 4 | Albilad Fund of REIT Fund | Albilad Capital | 2.89 |
| 5 | KFH Capital REIT Fund | KFH Capital | 2.64 |
| 6 | Global Sharia REITS Portfolio | Invesense Asset Management | 2.1 |
| 7 | SP Funds S&P Global REIT Sharia ETF | ShariaPortfolio | 1.43 |
| 8 | MCCA Income Fund | MCCA Asset Management | 1.07 |
| 9 | SNB Capital Fund of REITs Fund | SNB Capital | 0.18 |
| 10 | HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF | HSBC Asset Management | 0.09 |
Top Islamic real estate funds globally by AuM (23-Feb-2026)
| Rank | Fund Name | Fund Company | AuM (US$ million) |
| 1 | KLCC REIT | KLCC Property Holdings | 4,753.18 |
| 2 | Dubai Residential REIT | DHAM REIT Management | 4,389.48 |
| 3 | Axis-REIT | Axis-REIT Managers Berhad | 1,332.61 |
| 4 | Amanah Hartanah Bumiputera | Pelaburan Hartanah Berhad | 1,274.79 |
| 5 | Emirates REIT | Equitativa Group | 886 |
| 6 | Al Rajhi REIT Fund | Al Rajhi Capital | 849.55 |
| 7 | Jadwa REITs Fund | Jadwa Investment | 760.1 |
| 8 | Jadwa REIT Saudi fund | Jadwa Investment | 745.15 |
| 9 | Bonyan REIT | Saudi Fransi Capital (BSF Capital) | 575.79 |
| 10 | Alkhabeer REIT Fund | Alkhabeer Capital | 541.06 |
Top Islamic real estate fund managers globally by AuM (23-Feb-2026)
| Rank | Fund Company | Country | AuM (US$ million) |
| 1 | KLCC Property Holdings | Malaysia | 4,753.18 |
| 2 | DHAM REIT Management | United Arab Emirates | 4,389.48 |
| 3 | Jadwa Investment | Saudi Arabia | 1,695.23 |
| 4 | Axis-REIT Managers Berhad | Malaysia | 1,332.61 |
| 5 | Pelaburan Hartanah Berhad | Malaysia | 1,274.79 |
| 6 | Al Rajhi Capital | Saudi Arabia | 957.72 |
| 7 | Equitativa Group | United Arab Emirates | 886 |
| 8 | Saudi Fransi Capital (BSF Capital) | Saudi Arabia | 796.73 |
| 9 | Sedco Capital | Saudi Arabia | 648.9 |
| 10 | Alinma Investment | Saudi Arabia | 586.75 |
Islamic real estate funds breakdown by fund type – Global (23-Feb-2026)

Archive
Categories:
League TablesRestricted Access
Login to continue reading (existing subscriber)
Subscribe NOW and get:
- Gain unlimited access through all key operating platforms
- Full access to all listed Islamic funds & fund profiles
- Unlimited access to all Islamic fund managers
- Access to all exclusive articles, reports, podcasts & videos
- Complimentary access to all IFN Investor Forums





